Most Recent Hialeah Homes For Sale
| View All Hialeah Homes For Sale | ||
|
18111 Nw 68th Ave #G-106, Hialeah, FL 33015 | $48,600 1 bed 1 bath |
|
17911 Nw 68th Ave #M-101, Hialeah, FL 33015 | $69,900 2 beds 2 baths |
|
2740 W 76th St #201, Hialeah, FL 33016 | $52,000 2 beds 1 bath |
Real Estate Resources |
Hialeah Apartments
There are 296 apartments found in and near the Hialeah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CloseYourOwnLoan.com | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
| First Nationwide Lending | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.849% | $1,390 |
| First Nationwide Lending | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/10/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings